| Mon | Tues | Wed | Thurs | Fri | |
|---|---|---|---|---|---|
| Dr David Edwards | ● | ● | |||
| Dr Jill Edwards | ● | Other days may vary | ● | ||
| Dr Stephen Blake | ● | ● | ● | ● | |
| Dr Caroline Keenan | ● | ● | ● | ||
| Dr Mary Keenan | ● | ● | |||
| Dr Stephen Quelch | ● | ● | ● | ● | |
| Dr Al Ahmed | Various days of the week | ||||
| Dr Naina Korishetti GP Registrar | ● | ● | ● am | ● | |
| Medical student | On rotation from Oxford Medical School | ||||
? This schedule shows when the doctors are normally in practice, however there will be variations to this with holidays, course and illness. One day each week it is normal for the doctor to be on duty within the practice to deal immediately with emergency situations and this will consequently restrict the number of appointments available for that particular doctor.
As the surgery is a training practice it hosts Medical Students who are under the direct supervision of a doctor.